PARAMETER | SPECIFICATION | PARAMETER | SPECIFICATION | |
ECG | DISPLAY | |||
Electrode | 12 Leads | Size | 7 inch Diagonal | |
Display | 2 waveforms with HR | Resolution | 800 x 480 dots | |
Heart rate accuracy | ± 2 bpm | No. of Channels | 3 Channels | |
Leads off Detection | Yes | Sweep Speed | 12.5 / 25 / 50 mm/sec | |
Gain | 0.5, 1, 1.5, 2 | |||
SpO2 | BATTERY | |||
Display | Pulse rate and % of oxygen saturation |
Type | 7.4V/3300 mAh Li-polymer | |
SpO2 range | 0 - 100 % | Backup | 3-4 hrs | |
SpO2 accuracy | ± 2 for 70 - 100 % and ± 3 for 40 - 70 % |
|||
Pulse rate range | 20 - 250 BPM | |||
Pulse rate accuracy | ± 3 BPM | |||
NIBP | Operating Condition | |||
Method | Oscillometric measurement | Temperature | 15 - 40 C | |
Display | Systolic, Mean, Diastolic | Pressure | 50kPa to 160kPa | |
Operation modes | Auto, Manual, Stat | Humidity | Up to 90% Non-condensing |
|
Interval | 2 - 120 minutes | |||
Range | 0 - 300 mmHg | |||
Pressure accuracy | ± 3-5 mmHg | |||
RESPIRATION | Storage Condition | |||
Technique | Impendance Method | Temperature | 10 - 50 C | |
Leads used for calculation |
RA-LL | Pressure | 50kPa to 160kPa | |
Range | 4 to 150 bpm | Humidity | Up to 90% Non-condensing |
|
Accuracy | + 2 bpm | |||
Apanea Alarm | 10 - 90 Seconds | |||
Temperature Measurement | GENERAL | |||
Range | 14 to 42 Degree | Power | 100 - 240 V / 50 Hz < 24 W | |
Accuracy | + 0.1 C | Dimensions | 232(L) x 124(W) x 41(H) mm | |
Unit | - C / F | Weight | 750 gm | |